Miza's GBF Resources

Crew (You) Unite and Fight history.
Crew created in May 2016.
Data from GW36 until today.
Last updated: 2025-01-28 19:05:44
GW76 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 1 499 108 614
Day 1 Win 6 907 583 097 1 134 266 450
Day 2 Win 13 656 855 496 9 493 994 985
Day 3 Win 25 242 179 394 13 259 776 442
Day 4 Win 31 227 248 645 29 522 693 275

Final rally Lv150
GW75 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 2 478 049 589
Day 1 Win 7 476 136 987 7 086 601 273
Day 2 Win 11 811 868 563 7 857 926 931
Day 3 Win 26 920 629 397 17 728 488 097
Day 4 Win 29 097 076 263 25 909 049 795

Final rally Lv150
GW74 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 4 033 581 074
Day 1 Win 8 545 878 608 8 167 349 730
Day 2 Win 12 956 664 754 12 451 083 723
Day 3 Win 24 098 118 330 21 401 471 298
Day 4 Win 26 929 548 019 13 258 647 333

Final rally Lv150
GW73 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 2 313 241 529
Day 1 Win 3 762 960 862 3 519 287 006
Day 2 Win 10 402 719 573 6 604 985 271
Day 3 Win 18 339 772 997 17 469 435 570
Day 4 Win 21 876 226 838 21 567 978 909

Final rally Lv150
GW72 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 4 140 650 165
Day 1 Win 7 505 829 350 6 195 789 150
Day 2 Win 20 567 147 113 10 889 793 605
Day 3 Win 31 898 179 696 28 789 408 471
Day 4 Win 37 906 136 128 26 069 639 323

Final rally Lv150
GW71 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 1 537 325 816
Day 1 Win 5 869 147 969 4 170 632 460
Day 2 Lose 11 638 354 046 14 393 170 144
Day 3 Win 20 147 749 193 18 711 534 696
Day 4 Win 20 483 383 042 13 901 885 908

Final rally Lv150
GW70 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 2 174 902 558
Day 1 Win 5 476 474 481 2 902 180 209
Day 2 Win 15 814 828 509 11 427 573 250
Day 3 Win 29 058 223 982 23 667 778 265
Day 4 Win 33 243 919 949 25 350 983 158

Final rally Lv150
GW69 - 29 Members
Day Status Score Opponent
Preliminaries Tier A 1 574 698 830
Day 1 Win 4 388 848 196 2 991 378 214
Day 2 Win 10 769 970 294 8 630 819 939
Day 3 Win 18 392 488 973 15 116 444 014
Day 4 Win 20 251 323 377 13 544 524 044

Final rally Lv150
GW68 - 29 Members
Day Status Score Opponent
Preliminaries Tier A 1 348 205 124
Day 1 Win 3 799 557 548 1 621 405 152
Day 2 Win 8 197 618 936 7 217 686 522
Day 3 Win 16 298 089 018 14 974 247 313
Day 4 Lose 21 883 338 718 24 324 392 777

Final rally Lv150
GW67 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 2 062 960 941
Day 1 Win 4 762 582 092 3 931 700 361
Day 2 Win 10 742 357 735 9 107 315 785
Day 3 Lose 11 178 797 294 19 875 464 146
Day 4 Win 17 350 069 597 17 068 327 264

Final rally Lv150
GW66 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 1 307 449 454
Day 1 Lose 3 231 843 866 4 766 528 930
Day 2 Win 9 803 917 477 7 982 272 707
Day 3 Win 14 252 917 238 10 218 909 022
Day 4 Win 14 574 826 248 10 894 302 162

Final rally Lv120
GW65 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 1 048 800 483
Day 1 Win 1 609 261 395 1 198 957 971
Day 2 Win 3 947 669 059 3 160 395 720
Day 3 Win 7 315 985 230 5 641 657 444
Day 4 Win 10 433 653 842 6 989 677 385

Final rally Lv120
GW64 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 637 822 630
Day 1 Win 1 755 237 854 1 260 272 087
Day 2 Win 4 629 100 016 4 095 092 403
Day 3 Win 6 345 572 249 5 566 380 441
Day 4 Lose 7 997 119 490 9 087 748 523

Final rally Lv120
GW63 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 658 352 593
Day 1 Win 2 279 870 596 2 101 373 406
Day 2 Lose 5 798 931 066 9 855 808 159
Day 3 Win 8 920 984 111 8 500 951 506
Day 4 Win 6 151 517 096 4 932 620 731

Final rally Lv120
GW62 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 680 382 099
Day 1 Win 1 521 433 737 747 862 372
Day 2 Lose 3 310 862 713 4 997 713 838
Day 3 Win 7 449 977 445 5 508 742 420
Day 4 Win 8 587 642 424 7 265 525 940

Final rally Lv120
GW61 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 1 051 142 285
Day 1 Win 3 819 885 431 1 939 285 670
Day 2 Win 4 072 654 500 1 939 285 670
Day 3 Win 8 185 920 157 7 775 945 034
Day 4 Win 9 413 859 689 8 528 642 424

Final rally Lv120
GW60 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 1 072 980 130
Day 1 Win 2 096 082 507 1 992 175 627
Day 2 Win 2 549 758 602 2 022 791 430
Day 3 Win 5 979 751 972 5 145 633 071
Day 4 Win 6 325 665 062 4 275 368 590

Final rally Lv120
GW59 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 664 177 277
Day 1 Win 1 063 813 240 801 177 997
Day 2 Win 1 397 341 277 525 554 761
Day 3 Win 4 542 015 881 1 933 045 676
Day 4 Lose 5 528 311 778 6 335 704 150

Final rally Lv120
GW58 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 1 318 460 180
Day 1 Win 1 759 580 544 1 402 106 820
Day 2 Win 2 257 513 929 1 997 683 663
Day 3 Win 4 838 842 013 4 526 607 209
Day 4 Win 4 615 430 003 4 365 402 083

Final rally Lv120
GW57 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 731 078 211
Day 1 Win 1 362 214 861 1 139 996 112
Day 2 Win 1 500 202 645 1 106 896 643
Day 3 Lose 3 553 993 636 8 486 152 125
Day 4 Win 3 947 319 175 2 891 557 534

Final rally Lv120
GW56 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 1 019 789 385
Day 1 Win 1 919 410 417 1 715 913 180
Day 2 Win 2 284 577 793 852 872 655
Day 3 Win 5 478 476 070 3 810 943 427
Day 4 Win 6 386 537 831 4 891 839 138

Final rally Lv120
GW55 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 843 109 278
Day 1 Win 1 422 984 617 472 407 935
Day 2 Win 1 864 896 880 1 131 173 208
Day 3 Win 4 883 564 546 2 546 468 419
Day 4 Lose 5 103 325 417 6 433 563 306

Final rally Lv120
GW54 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 688 773 602
Day 1 Win 1 162 991 287 1 119 406 684
Day 2 Win 1 707 201 915 1 630 289 973
Day 3 Lose 4 018 886 844 4 379 943 113
Day 4 Win 5 263 796 756 4 567 326 004

Final rally Lv120
GW53 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 709 402 399
Day 1 Win 1 001 687 496 675 676 547
Day 2 Win 1 004 347 504 654 853 372
Day 3 Win 4 229 589 948 948 178 261
Day 4 Win 4 617 832 833 3 295 280 578

Final rally Lv120
GW52 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 645 573 727
Day 1 Win 1 005 010 384 595 159 664
Day 2 Lose 1 184 700 592 1 593 013 013
Day 3 Win 2 887 016 736 1 870 294 834
Day 4 Win 3 347 241 472 3 037 753 376

Final rally Lv120
GW51 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 754 406 170
Day 1 Win 1 017 996 139 300 759 305
Day 2 Win 1 158 759 328 1 014 640 061
Day 3 Win 3 149 853 133 1 637 413 206
Day 4 Win 3 997 905 092 2 774 108 257

Final rally Lv120
GW50 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 974 991 132
Day 1 Win 1 554 452 131 1 230 656 252
Day 2 Win 1 841 401 879 1 530 261 873
Day 3 Win 2 837 375 163 1 587 655 510
Day 4 Lose 3 404 109 511 3 570 186 596

Final rally Lv150
GW49 - 30 Members
Day Status Score Opponent
Preliminaries Tier A 865 327 981
Day 1 Win 1 670 531 524 1 065 713 835
Day 2 Win 1 979 887 493 1 771 840 809
Day 3 Win 2 852 290 590 2 513 799 628
Day 4 Win 3 783 820 590 2 158 811 662

Final rally Lv150
GW48 - 29 Members
Day Status Score Opponent
Preliminaries Tier A 796 194 302
Day 1 Win 1 645 011 499 1 310 822 277
Day 2 Win 1 679 908 447 1 438 574 195
Day 3 Lose 2 126 842 713 3 165 616 009
Day 4 Win 3 000 737 427 1 967 888 058

Final rally Lv150
GW47 - 30 Members
Day Status Score Opponent
Preliminaries Seeded 818 522 479
Day 1 Lose 1 426 866 244 1 854 709 769
Day 2 Win 1 566 613 748 1 507 209 243
Day 3 Win 1 630 063 720 1 476 725 336
Day 4 Win 1 540 250 089 474 381 655

Final rally Lv150
GW46 - 30 Members
Day Status Score Opponent
Preliminaries Seeded 1 277 255 246
Day 1 Lose 1 214 425 533 3 714 484 522
Day 2 Win 1 656 482 700 1 597 464 326
Day 3 Lose 1 068 914 270 1 609 842 746
Day 4 Win 2 284 148 824 1 989 116 392

Final rally Lv150
GW45 - 30 Members
Day Status Score Opponent
Preliminaries Superseeded 1 698 569 790
Day 1 Lose 1 185 146 233 1 716 994 725
Day 2 Win 1 493 638 356 1 377 311 540
Day 3 Win 1 676 538 023 861 917 920
Day 4 Lose 1 986 468 815 2 871 544 085

Final rally Lv150
GW44 - 30 Members
Day Status Score Opponent
Preliminaries Superseeded 986 945 008
Day 1 Lose 733 997 466 1 649 686 775
Day 2 Win 1 062 113 262 820 485 478
Day 3 Win 1 420 717 613 1 155 548 975
Day 4 Win 1 972 210 214 454 794 507

Final rally Lv120
GW43 - 30 Members
Day Status Score Opponent
Preliminaries Superseeded 745 249 735
Day 1 Lose 1 038 948 091 1 542 853 822
Day 2 Win 1 019 748 369 531 646 933
Day 3 Lose 1 476 097 779 1 664 386 288
Day 4 Win 1 568 071 181 1 251 000 746

Final rally Lv150
GW42 - 30 Members
Day Status Score Opponent
Preliminaries Seeded 1 342 698 969
Day 1 Win 1 135 151 890 701 329 482
Day 2 Win 1 046 075 877 635 028 332
Day 3 Lose 1 615 497 537 1 903 297 579
Day 4 Win 2 095 098 381 788 021 417

Final rally Lv150
GW41 - 30 Members
Day Status Score Opponent
Preliminaries Superseeded 515 544 111
Day 1 Lose 353 916 681 1 009 273 371
Day 2 Win 483 040 325 302 824 830
Day 3 Win 1 163 519 198 479 229 522
Day 4 Win 1 542 751 896 1 135 608 945

Final rally Lv120
GW40 - 30 Members
Day Status Score Opponent
Preliminaries Superseeded 468 538 622
Day 1 Lose 566 340 851 1 819 616 660
Day 2 Win 607 120 450 520 031 905
Day 3 Win 1 051 092 305 390 164 012
Day 4 Win 1 551 476 275 1 103 922 364

Final rally Lv120
GW39 - 30 Members
Day Status Score Opponent
Preliminaries Superseeded 428 987 432
Day 1 Lose 369 173 294 621 236 637
Day 2 Win 504 236 495 356 237 175
Day 3 Lose 373 745 696 653 650 452
Day 4 Win 1 174 857 885 1 088 889 286
Day 5 Win 1 063 725 523 716 597 842

GW38 - 30 Members
Day Status Score Opponent
Preliminaries Seeded 784 255 453
Day 1 Lose 290 776 756 559 101 465
Day 2 Win 492 160 780 398 044 571
Day 3 Win 399 566 831 281 218 643
Day 4 Win 398 539 933 114 097 312
Day 5 Win 1 110 631 121 432 444 382

GW37 - 30 Members
Day Status Score Opponent
Preliminaries Superseeded 445 058 530
Day 1 Win 453 055 733 310 491 549
Day 2 Win 509 689 545 390 080 548
Day 3 Win 628 841 338 550 407 868
Day 4 Win 587 529 005 368 709 002
Day 5 Win 1 239 088 848 988 824 755

GW36 - 30 Members
Day Status Score Opponent
Preliminaries Superseeded No Data
Day 1 Win 263 408 418 167 202 945
Day 2 Lose 387 304 368 501 095 409
Day 3 Lose 470 191 769 574 969 453
Day 4 Lose 681 724 073 785 534 277
Day 5 Win 652 899 363 509 570 514